Sales:
9260070011
Service:
9260070011
Variants | Transmission | Engine Description | Mileage | Power | Ex-Showroom Price | Brochure |
---|---|---|---|---|---|---|
Datsun GO Plus D Petrol (Petrol) | Manual | 1198 CC | 19.0 KM/L | 67.05 BHP | Rs. 4.25 Lakh* | |
Datsun GO Plus A Petrol (Petrol) | Manual | 1198 CC | 19.0 KM/L | 67.05 BHP | Rs. 5.17 Lakh* | |
Datsun GO Plus A Option Petrol (Petrol) | Manual | 1198 CC | 19.0 KM/L | 67.05 BHP | Rs. 5.74 Lakh* | |
Datsun GO Plus T (Petrol) | Manual | 1198 CC | 19.0 KM/L | 67.05 BHP | Rs. 6 Lakh* | |
Datsun GO Plus T Option (Petrol) | Manual | 1198 CC | 19.0 KM/L | 67.05 BHP | Rs. 6.36 Lakh* | |
Datsun GO Plus T CVT (Petrol) | Automatic | 1198 CC | 18.6 KM/L | 76.43 BHP | Rs. 6.79 Lakh* | |
Datsun GO Plus T Option CVT (Petrol) | Automatic | 1198 CC | 18.6 KM/L | 76.43 BHP | Rs. 7 Lakh* |
*Terms & conditions applied.Please click here.