Sales:
9260070011
Service:
9260070011
Variants | Transmission | Engine Description | Mileage | Power | Ex-Showroom Price | Brochure |
---|---|---|---|---|---|---|
Datsun GO D Petrol (Petrol) | Manual | 1198 CC | 19.0 KM/L | 67.05 BHP | Rs. 4.02 Lakh* | |
Datsun GO A Petrol (Petrol) | Manual | 1198 CC | 19.0 KM/L | 67.05 BHP | Rs. 4.99 Lakh* | |
Datsun GO A Option Petrol (Petrol) | Manual | 1198 CC | 19.0 KM/L | 67.05 BHP | Rs. 5.4 Lakh* | |
Datsun GO T (Petrol) | Manual | 1198 CC | 19.0 KM/L | 67.05 BHP | Rs. 5.75 Lakh* | |
Datsun GO T Option (Petrol) | Manual | 1198 CC | 19.0 KM/L | 67.05 BHP | Rs. 5.95 Lakh* | |
Datsun GO T CVT (Petrol) | Automatic | 1198 CC | 19.6 KM/L | 76.43 BHP | Rs. 6.31 Lakh* | |
Datsun GO T Option CVT (Petrol) | Automatic | 1198 CC | 19.6 KM/L | 76.43 BHP | Rs. 6.51 Lakh* |
*Terms & conditions applied.Please click here.