Sales:
9260070011
Service:
9260070011
Variants | Transmission | Engine Description | Mileage | Power | Ex-Showroom Price | Brochure |
---|---|---|---|---|---|---|
Nissan Magnite XE (Petrol) | Manual | 999 CC | 18.8 KM/L | 71.02 BHP | Rs. 5.97 Lakh* | |
Nissan Magnite XL (Petrol) | Manual | 999 CC | 18.8 KM/L | 71.02 BHP | Rs. 6.85 Lakh* | |
Nissan Magnite XV Executive (Petrol) | Manual | 999 CC | - | 71.02 BHP | Rs. 7.23 Lakh* | |
Nissan Magnite XV (Petrol) | Manual | 999 CC | 18.8 KM/L | 71.02 BHP | Rs. 7.61 Lakh* | |
Nissan Magnite XV DT (Petrol) | Manual | 999 CC | 18.8 KM/L | 71.02 BHP | Rs. 7.77 Lakh* | |
Nissan Magnite Turbo XL (Petrol) | Manual | 999 CC | 20.0 KM/L | 98.63 BHP | Rs. 8.09 Lakh* | |
Nissan Magnite XV Premium (Petrol) | Manual | 999 CC | 18.8 KM/L | 71.02 BHP | Rs. 8.33 Lakh* | |
Nissan Magnite XV Premium DT (Petrol) | Manual | 999 CC | 18.8 KM/L | 71.02 BHP | Rs. 8.49 Lakh* | |
Nissan Magnite Turbo XV (Petrol) | Manual | 999 CC | 20.0 KM/L | 98.63 BHP | Rs. 8.99 Lakh* | |
Nissan Magnite Turbo XV DT (Petrol) | Manual | 999 CC | 20.0 KM/L | 98.63 BHP | Rs. 9.15 Lakh* | |
Nissan Magnite Turbo XV Premium (Petrol) | Manual | 999 CC | 20.0 KM/L | 98.63 BHP | Rs. 9.49 Lakh* | |
Nissan Magnite Turbo XV Premium DT (Petrol) | Manual | 999 CC | 20.0 KM/L | 98.63 BHP | Rs. 9.65 Lakh* | |
Nissan Magnite Turbo XV Premium Opt (Petrol) | Manual | 999 CC | 20.0 KM/L | 98.63 BHP | Rs. 9.74 Lakh* | |
Nissan Magnite Turbo CVT XV (Petrol) | Automatic | 999 CC | 17.7 KM/L | 98.63 BHP | Rs. 9.74 Lakh* | |
Nissan Magnite Turbo XV Premium Opt DT (Petrol) | Manual | 999 CC | 20.0 KM/L | 98.63 BHP | Rs. 9.9 Lakh* | |
Nissan Magnite Turbo CVT XV DT (Petrol) | Automatic | 999 CC | 17.7 KM/L | 98.63 BHP | Rs. 9.9 Lakh* | |
Nissan Magnite Turbo CVT XV Premium (Petrol) | Automatic | 999 CC | 17.7 KM/L | 98.63 BHP | Rs. 10.37 Lakh* | |
Nissan Magnite Turbo CVT XV Premium DT (Petrol) | Automatic | 999 CC | 17.7 KM/L | 98.63 BHP | Rs. 10.53 Lakh* | |
Nissan Magnite Turbo CVT XV Premium Opt (Petrol) | Automatic | 999 CC | 17.7 KM/L | 98.63 BHP | Rs. 10.62 Lakh* | |
Nissan Magnite Turbo CVT XV Prm Opt DT (Petrol) | Automatic | 999 CC | 17.7 KM/L | 98.63 BHP | Rs. 10.78 Lakh* |
*Terms & conditions applied.Please click here.